13U TravelLeader:Cardinals-Neal/Gilbert 80/54 30 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 12 | 10 | 2 | 0 | 30 | 83% | |
| 12 | 7 | 5 | 0 | 21 | 58% | |
| 11 | 3 | 8 | 0 | 9 | 27% | |
| 11 | 3 | 8 | 0 | 9 | 27% |
Baseball Ages 11/12U TravelLeader:Fighting Jimothies-Panagiotides 70/50 36 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 12 | 12 | 0 | 0 | 36 | 100% | |
| 12 | 8 | 3 | 1 | 25 | 67% | |
| 12 | 7 | 5 | 0 | 21 | 58% | |
| 12 | 5 | 7 | 0 | 15 | 42% | |
| 11 | 2 | 8 | 1 | 7 | 18% | |
| 11 | 0 | 11 | 0 | 0 | 0% |
Baseball 9U - Grade 3Leader:Tigers-Cacciola 65/46 24 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 24 | 67% | |
| 11 | 6 | 5 | 0 | 18 | 55% | |
| 12 | 5 | 6 | 1 | 16 | 42% | |
| 11 | 3 | 7 | 1 | 10 | 27% |
Softball Coach Pitch 7/8ULeader:Garden City Black Sox-Fitzgerald 60/na 26 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 26 | 80% | |
| 10 | 7 | 1 | 2 | 23 | 70% | |
| 10 | 6 | 3 | 1 | 19 | 60% | |
| 10 | 5 | 3 | 2 | 17 | 50% | |
| 11 | 4 | 7 | 0 | 12 | 36% | |
| 9 | 3 | 6 | 0 | 9 | 33% | |
| 9 | 2 | 5 | 2 | 8 | 22% | |
| 11 | 0 | 10 | 1 | 1 | 0% |
Softball 9/10ULeader:Livonia Bulldogs-Bonenfant 60/35 30 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 30 | 100% | |
| 10 | 4 | 3 | 3 | 15 | 40% | |
| 10 | 4 | 4 | 2 | 14 | 40% | |
| 11 | 4 | 6 | 1 | 13 | 36% | |
| 10 | 3 | 6 | 1 | 10 | 30% | |
| 11 | 1 | 7 | 3 | 6 | 9% |
Softball 13/14ULeader:Garden City Blue Jays-Matthews 60/43 30 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 30 | 100% | |
| 10 | 4 | 5 | 1 | 13 | 40% | |
| 10 | 4 | 5 | 1 | 13 | 40% | |
| 11 | 4 | 7 | 0 | 12 | 36% | |
| 11 | 3 | 5 | 3 | 12 | 27% | |
| 10 | 3 | 6 | 1 | 10 | 30% |
Softball 11/12ULeader:Livonia Bears-Kerr 60/40 28 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 28 | 90% | |
| 11 | 9 | 2 | 0 | 27 | 82% | |
| 10 | 7 | 2 | 1 | 22 | 70% | |
| 10 | 5 | 5 | 0 | 15 | 50% | |
| 11 | 3 | 7 | 1 | 10 | 27% | |
| 11 | 3 | 7 | 1 | 10 | 27% | |
| 10 | 1 | 6 | 3 | 6 | 10% | |
| 11 | 1 | 9 | 1 | 4 | 9% |
Baseball 11/12U-Grades 5/6Leader:Angels-Reid 70/50 36 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 12 | 12 | 0 | 0 | 36 | 100% | |
| 13 | 8 | 4 | 1 | 25 | 62% | |
| 11 | 7 | 3 | 1 | 22 | 64% | |
| 12 | 5 | 7 | 0 | 15 | 42% | |
| 11 | 1 | 10 | 0 | 3 | 9% | |
| 11 | 1 | 10 | 0 | 3 | 9% |
Baseball 10U-Grade 4Leader:Giants-Morrison 65/46 30 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 12 | 10 | 2 | 0 | 30 | 83% | |
| 12 | 9 | 3 | 0 | 27 | 75% | |
| 11 | 3 | 7 | 1 | 10 | 27% | |
| 11 | 0 | 10 | 1 | 1 | 0% |
Baseball Ages 13/14 - Grade 7/8 -American Leader:Cubs-Laser 80/54 31 PTS
| Team | Games | Wins | Losses | Tie | Pts | Win % |
|---|---|---|---|---|---|---|
| 12 | 10 | 1 | 1 | 31 | 83% | |
| 11 | 4 | 4 | 3 | 15 | 36% | |
| 12 | 4 | 7 | 1 | 13 | 33% | |
| 11 | 2 | 8 | 1 | 7 | 18% |



